MEN'S CLOTHING
The measurements are provided in cm. All measurements are guidelines only and may vary between the styles.
ⓘ Hover your mouse or finger over the table and scroll to the side.
STANDARD SIZES
SIZE | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
HEIGHT | 172 | 175 | 178 | 182 | 186 | 190 | 194 | 194 | 194 | 194 |
CHEST | 86 | 90 | 94 | 99 | 104 | 110 | 116 | 122 | 130 | 138 |
WAIST | 74 | 78 | 82 | 87 | 92 | 98 | 104 | 110 | 118 | 126 |
HIP | 89 | 93 | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 |
INNER LEG | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 89 | 89 | 89 |
PLUS SIZES
SIZE | XL | XXL | XXXL |
---|---|---|---|
HEIGHT | 184 - 190 | 184 - 190 | 184 - 190 |
CHEST | 126 | 134 | 144 |
WAIST | 118 | 126 | 136 |
HIP | 122 | 128 | 136 |
HOW TO MEASURE
HEIGHT: Measure from the top of the head down to the floor.
CHEST: Measure around the fullest part of the chest.
WAIST: Measure around the narrowest part of the waist.
HIP: Measure around the fullest part of the hips.
KIDS CLOTHING
The measurements are provided in cm. All measurements are guidelines only and may vary between the styles.
ⓘ Hover your mouse or finger over the table and scroll to the side.
SIZE | 116 | 128 | 140 | 152 | 164 | 176 |
---|---|---|---|---|---|---|
AGE | 6 Y | 8 Y | 10 Y | 12 Y | 14 Y | 16 Y |
HEIGHT | 116 | 128 | 140 | 152 | 164 | 176 |
CHEST | 61 | 67 | 73 | 79 | 83 | 88 |
WAIST | 58 | 61.5 | 64.5 | 67.5 | 70.5 | 73.5 |
HIP | 64 | 70 | 76 | 82 | 87 | 92 |
HOW TO MEASURE
HEIGHT: Measure from the top of the head down to the floor.
CHEST: Measure around the fullest part of the chest.
WAIST: Measure around the narrowest part of the waist.
HIP: Measure around the fullest part of the hips.